One of Forbes Leading Cities for Business...

COMPANIES IN CRP 
 
 
Newsroom » 


Global 300 Electronics Companies
The Rankings
Calendar Year 2000
Rank
2000
Company Electronics
Revenue
($ millions)
Total Revenue
($ millions)
Net income
($ millions)
Net income as
% of revenue
4 Hewlett-Packard* 49,057.0

49,057.0

3,231.0 6.6%
9 Motorola 37,580.0 37,580.0 1,318.0 3.5%
16 Nortel Networks 30,275.0 30,275.0 3,470.0 -11.5%
19 Nokia 28,617.2 28,617.2 3,710.2 13.0%
30 Xerox 15,521.8 18,701.0 -257.0 -1.4%
32 Ricoh2 13,716.2 13,716.2 397.4 2.9%
34 Arrow Electronics 12,959.3 12,959.3 357.9 2.8%
36 Avnet 11,763.7 11,763.7 255.7 2.2%
41 Raytheon 10,981.8 16,895.0 141.0 0.8%
48 Computer Sciences 10,202.1 10,202.1 413.5 4.1%
64 TRW3 6,892.4 17,231.0 438.0 2.5%
70 Lockheed Martin 6,332.3 25,329.0 -519.0 -2.0%
88 Northrop Grumman 4,494.6 7,618.0 608.0 8.0%
91 The Boeing Company 4,311.0 51,321.0 2,128.0 4.1%
101 Du Pont, E.I. De Nemours & Co. 3,957.5 28,268.0 2,314.0 8.2%
105 Getronics 3,886.0 3,886.0 56.5 1.5%
106 DaimlerChrysler 3,811.2 152,446.0 7,411.0 4.9%
117 Litton Industries* 3,389.7 5,296.4 226.2 4.3%
156 General Dynamics 2,381.9 10,356.0 901.0 8.7%
165 Scientific-Atlanta 2,221.9 2,221.9 281.3 12.7%
183 Conexant Systems 2,004.0 2,004.0 -442.3 -22.1%
192 L-3 Communications 1,910.1 1,910.1 82.7 4.3%
209 Benchmark Electronics 1,704.9 1,704.9 19.9 1.2%
216 SunGard Data Systems 1,660.7 1,660.7 213.0 12.8%
273 Kent Electronics 1,199.4 1,199.4 53.1 4.4%

1 Ranking by Cahners Electronic Business published by Reed Electronics Group.

2 All figures are for fiscal year-end other than 12/31.
3 Cahners Research estimates of electronics revenue.
4 Revenue and net income are for fiscal year 1999.
Electronics revenue is revenue from the sale, service, license or rental of electronics/computer equipment, software or components.
Net income (loss) is after income taxes.
Return on assets is net income divided by total assets.
Return on equity is net income divided by average equity.
Debt to equity is long- and short-term debt divided by shareholders' equity.
Five-year annual revenue growth is the compound annual growth rate.
Cost of sales is cost of goods sold or cost of revenue.
N/A = not available
* Calendar year data is for the four quarters ending closest to Dec. 31, 2000.

To see the full list, click here.

Chamber of Commerce of Huntsville/Madison County
225 Church Street, Huntsville, Alabama 35801
Phone: (256) 535-2000 | Fax: (256) 535-2015 | hcc@hsvchamber.org
All Rights Reserved